
As of 2/19/2009 | Unit Price | YTD* | YOY** |
Balanced Fund | Php 1.3925 | -0.2221% | -20.6146% |
Bond Fund | Php 1.3667 | 0.6703% | 1.4173% |
Equity Fund | Php 1.2948 | -0.8044% | -30.3347% |
Money Market | Php 1.0389 | 0.4059% | 2.2640% |
MyFuture 2020 Fund | Php 0.9026 | -1.7204% | 0.0000% |
MyFuture 2025 Fund | Php 0.8870 | -1.7283% | 0.0000% |
MyFuture 2030 Fund | Php 0.8731 | -1.7664% | 0.0000% |
MyFuture 2035 Fund | Php 0.8736 | -1.6105% | 0.0000% |
MyFuture 2040 Fund | Php 0.8691 | -1.5184% | 0.0000% |
As of 2/19/2009 | Unit Price | YTD* | YOY** |
Dollar Bond Fund | US$ 1.2622 | 3.1209% | -0.0554% |
* YTD - Year-To-Date yield (yield from start of year)
** YOY - Year-On-Year yield (yield from one year ago this date)